FLORIDA

County Assesor Records Recorder Since Foreclosures Since Trustee Sale Tracking For Sale Listings Parcel Boundaries Document Images Parcel Maps Property Tax Status
ALACHUA Yes 1/1/76 10/1/00 No Yes Yes 2009 Yes 2019
BAKER Yes 1/1/86 8/2/02 No Yes Yes 2009 Yes 2019
BAY Yes 1/1/76 11/1/00 No Yes Yes 2009 No 2019
BRADFORD Yes 1/1/66 9/12/06 No Yes Yes 2000 No 2019
BREVARD Yes 7/1/80 11/1/00 No No Yes 2009 Yes 2019
BROWARD Yes 1/1/60 11/1/00 No Yes Yes 1990 Yes 2020
CALHOUN Yes 1/1/79 11/1/00 No Yes Yes 2013 No No
CHARLOTTE Yes 1/1/76 11/1/00 No Yes Yes 2000 Yes 2020
CITRUS Yes 1/1/79 10/1/00 No No Yes 2009 Yes 2020
CLAY Yes 1/1/80 11/1/00 No Yes Yes 2000 Yes 2020
COLLIER Yes 1/1/63 11/1/00 No Yes Yes 2009 Yes 2020
COLUMBIA Yes 1/1/77 10/1/00 No No Yes 2009 No 2019
DADE Yes 1/1/71 11/1/00 No Yes Yes 2001 Yes No
DE SOTO Yes 1/1/77 11/1/00 No Yes Yes 2013 Yes 2020
DIXIE Yes 1/1/82 9/13/06 No No Yes 2013 No No
DUVAL Yes 1/1/70 11/1/00 No Yes Yes 1905 Yes 2020
ESCAMBIA Yes 1/1/66 11/1/00 No Yes Yes 1973 No 2020
FLAGLER Yes 1/1/78 10/1/00 No Yes Yes 1971 Yes 2020
FRANKLIN Yes 1/1/77 12/2/02 No No Yes 2001 No 2020
GADSDEN Yes 1/1/77 11/2/02 No No Yes 2003 No 2019
GILCHRIST Yes 1/1/86 5/2/02 No No Yes 2001 No 2020
GLADES Yes 1/1/78 9/18/06 No Yes Yes 2013 No 2020
GULF Yes 1/1/82 9/2/02 No No Yes 2009 No 2020
HAMILTON Yes 1/1/78 4/12/04 No No Yes 2005 No No
HARDEE Yes 1/1/73 9/11/06 No Yes Yes 2009 Yes 2020
HENDRY Yes 1/1/68 11/1/00 No Yes Yes 2000 Yes 2020
HERNANDO Yes 1/1/80 11/1/00 No Yes Yes 1925 Yes 2020
HIGHLANDS Yes 1/1/72 11/1/00 No No Yes 1982 Yes 2019
HILLSBOROUGH Yes 1/1/67 11/1/00 No Yes Yes 2009 Yes No
HOLMES Yes 1/1/77 7/2/02 No Yes Yes 2003 No 2020
INDIAN RIVER Yes 1/1/76 11/1/00 No No Yes 2006 Yes 2020
JACKSON Yes 1/1/76 11/2/02 No Yes Yes 2007 No 2020
JEFFERSON Yes 1/1/81 11/2/02 No Yes Yes 2009 No 2020
LAFAYETTE Yes 1/1/79 9/5/06 No No Yes 2009 No No
LAKE Yes 1/1/74 11/1/00 No Yes Yes 2009 Yes 2020
LEE Yes 1/1/67 10/1/00 No Yes Yes 1961 Yes 2020
LEON Yes 1/1/72 11/1/00 No Yes Yes 2009 Yes 2020
LEVY Yes 1/1/89 11/2/02 No Yes Yes 1974 No 2020
LIBERTY Yes 1/1/93 9/25/06 No Yes Yes 2013 No No
MADISON Yes 1/1/77 4/5/04 No No Yes 2002 Yes 2020
MANATEE Yes 1/1/76 11/1/00 No Yes Yes 2009 Yes 2020
MARION Yes 1/1/70 10/1/00 No Yes Yes 2009 Yes 2020
MARTIN Yes 1/1/69 11/1/00 No No Yes 1927 Yes 2020
MONROE Yes 1/1/69 10/1/00 No No Yes 2009 Yes 2020
NASSAU Yes 1/1/69 11/1/00 No Yes Yes 2009 Yes 2020
OKALOOSA Yes 1/1/77 11/1/00 No Yes Yes 2000 Yes 2020
OKEECHOBEE Yes 1/1/72 10/1/00 No No Yes 2007 No No
ORANGE Yes 1/1/66 11/1/00 No Yes Yes 1902 Yes No
OSCEOLA Yes 1/1/73 11/1/00 No Yes Yes 2002 Yes 2020
PALM BEACH Yes 1/1/69 11/1/00 No Yes Yes 1978 Yes 2020
PASCO Yes 1/1/69 11/1/00 No No Yes 2009 Yes No
PINELLAS Yes 1/1/68 11/1/00 No Yes Yes 2009 Yes 2020
POLK Yes 1/1/55 11/1/00 No Yes Yes 2000 Yes 2020
PUTNAM Yes 1/1/69 10/1/00 No Yes Yes 1971 No 2020
SANTA ROSA Yes 1/1/74 11/1/00 No Yes Yes 1926 No 2020
SARASOTA Yes 1/1/67 11/1/00 No Yes Yes 2000 Yes 2020
SEMINOLE Yes 1/1/71 11/1/00 No Yes Yes 2003 Yes 2020
ST JOHNS Yes 1/1/77 11/1/00 No Yes Yes 2009 Yes 2019
ST LUCIE Yes 1/1/71 11/1/00 No Yes Yes 2000 Yes 2020
SUMTER Yes 1/1/77 12/2/02 No Yes Yes 2001 No 2020
SUWANNEE Yes 1/1/76 9/1/05 No No Yes 2003 No 2020
TAYLOR Yes 1/1/75 7/2/02 No No Yes 2011 No 2020
UNION Yes 1/1/86 5/1/00 No Yes Yes 2013 No 2020
VOLUSIA Yes 1/1/67 11/1/00 No Yes Yes 1991 Yes 2020
WAKULLA Yes 1/1/97 9/2/02 No Yes Yes 2009 Yes 2020
WALTON Yes 1/1/76 12/2/02 No Yes Yes 2000 Yes 2019
WASHINGTON Yes 1/1/82 5/11/05 No No Yes 2009 No No