I've been regularly interviewed about the foreclosure crisis since starting our California Foreclosure Report in March of last year. As the numbers continue to increase each month, I often get asked "Is there any good news?" I've had the same answer all along, and a report today from Wells Fargo and the National Association of Homebuilders confirms it - foreclosures are bringing affordability back to California. If you look at the NAHB press release or the headlines today on this story you'll miss my point. They make it quite clear that California dominates the list of LEAST affordable homes in the nation. What the press release and the headlines miss is how much California has improved!!!
Let's start with improvements in affordability since Q4 2005, one of the lowest points in affordability for California. Nationally affordability has improved by 24% since that time. Now check out the 15 most improved areas in the nation according to data I pulled from the Wells/NAHB report:
Rank | Location | Increase |
1 | Modesto, CA | 92% |
2 | Merced, CA | 91% |
3 | Stockton, CA | 87% |
4 | San Diego-Carlsbad-San Marcos, CA | 86% |
5 | Sacramento-Arden-Arcade-Roseville, CA | 85% |
6 | Santa Barbara-Santa Maria-Goleta, CA | 84% |
7 | Santa Ana-Anaheim-Irvine, CA | 83% |
8 | Los Angeles-Long Beach-Glendale, CA | 78% |
9 | Santa Cruz-Watsonville, CA | 77% |
10 | Yuba City, CA | 77% |
11 | Salinas, CA | 76% |
12 | Riverside-San Bernardino-Ontario, CA | 71% |
13 | Oakland-Fremont-Hayward, CA | 70% |
14 | Fresno, CA | 69% |
15 | Vallejo-Fairfield, CA | 63% |
WOW!!! All 15 of the MOST IMPROVED MARKETS since Q4 2005 are in California!
And take a look at the significant improvements that we have seen in just the last quarter:
Rank | Location | Increase |
1 | Napa, CA | 69% |
2 | Merced, CA | 66% |
3 | Modesto, CA | 58% |
4 | Salinas, CA | 57% |
5 | Stockton, CA | 52% |
6 | Santa Ana-Anaheim-Irvine, CA | 52% |
7 | Yuba City, CA | 50% |
8 | Riverside-San Bernardino-Ontario, CA | 50% |
9 | Reno-Sparks, NV | 49% |
10 | Visalia-Porterville, CA | 49% |
11 | Honolulu, HI | 48% |
12 | Oakland-Fremont-Hayward, CA | 46% |
13 | Oxnard-Thousand Oaks-Ventura, CA | 46% |
14 | Sacramento-Arden-Arcade-Roseville, CA | 45% |
15 | Fresno, CA | 45% |
While the price adjustments that have enabled this will be painful for banks, builders, those who bought recently, and those who used their home as an ATM, these increases in affordability are exactly what we need to get back to a healthy real estate market. If lenders had simply paid attention to what borrowers can actually afford perhaps we never would have had this mess. Hopefully, it's a lesson they learn well.